Gold Studded, Studded UCP, HV Studded, Platinum Studded, Platinum Plain, Bi-metal plain and studded, Solitaire string
Band | Discount (UCP) |
---|---|
A(0-99.99k) | 6% |
B(1L-2.99L) | 10% |
C(3L-4.99L) | 15% |
D(5L-14.99L) | 20% |
E(15L+) | 25% |
Studded & Platinum Solitaire
Carat Band | Solitaire Category | Discount (UCP) |
---|---|---|
0.30-0.99 | Regular | 12% |
1.00-2.99 | Regular | 8% |
3.00+ | Regular | 3% |
Solitaire Strings/Bangles/Bracelets | As per High Value Slabs |
Studded Color Stone (Making Charges Discount)
Band (UCP) | Discount |
---|---|
A(0-99.99k) | 10% |
B(1L-2L) | 15% |
C(2L+) | 20% |
Ultra Low Diamond products
Band (UCP) | Discount |
---|---|
A(0-99.99k) | 4% |
B(1L-2.5L) | 8% |
C > (2.5L) | 10% |
Kundan Polki with Diamonds
Band (UCP) | Discount |
---|---|
All products | 10% |
Cluster & CFA | Mia Offer Bill Bands | Discount | Type |
---|---|---|---|
Mia Studded(B1) Mia Col Stone UCP (B3) Mia Silver (B4) |
(0-10K) | 0% | on UCP |
(10-40K) | 5% | on UCP | |
(40- 80K) | 8% | on UCP | |
(80K- 1.2L) | 11% | on UCP | |
(1.2L- 1.6L) | 14% | on UCP | |
(1.6L- 2L) | 17% | on UCP | |
(2L- 2.5L) | 19% | on UCP | |
Mia Plain UCP (B2) | Any value | 20% | on UCP |
Offer | Applicable Category | Discount | Discount Type |
---|---|---|---|
BD | Mia Studded (B1) | 23% & 20% & 15% on UCP | Item Level discount on selected products |
BD | Mia Color Stone UCP (B3) | 20% & 15% on UCP | Item Level discount on selected products |
BD | Mia Silver (B4) | 20% & 15% on UCP | Item Level discount on selected products |
(Gold Plain, PJWS, OP, KP, GK, Color Stone, CZ Jew, Mangalsutra, MIA Plain)
Price Band | Regular Discount on MC |
---|---|
A(0L-2.99L) | 0% |
B(3L-5.99L) | 10% |
C(6L-9.99L) | 15% |
D(10L-14.99L) | 20% |
E(15L+) | 20% |
Exchange OFFER IS APPLICABLE TO PLAIN GROUP >3LAKH INR BILL VALUE
Offer on Exchange of Old Jewellery (Deduction %) | ||||||
---|---|---|---|---|---|---|
Karat | Purity
|
East, North, West | Tamil Nadu, Pondicherry & Kerala | Karnataka, Goa, AP, Telangana | ||
>=22K |
|
0% | 0% | 0% | ||
21-22K |
|
4% | 4% | 4% | ||
14-21K |
|
4% | 4% | 4% |